![]() |
Bessemer, AL weatherwalrus almost current conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
| Conditions
at 6:58am on 10/25/25 Temperature |
51.9°F |
|
|||
| Dew Point | 40.9°F | ||||
| Humidity | 66% | ||||
| Barometer | 30.20in Rate 0.002in/hr |
||||
| Wind Direction | SSE | ||||
| Heat Index | 54.4°F | ||||
| Rainfall for Today | 0.00in | ||||
| Total Rainfall | 49.27in | ||||
| Today's Extremes | |||||
| High Temperature | 52.9°F at 3:57am | ||||
| Low Temperature | 48.3°F at 2:50am | ||||
| High Heat Index | 56.5°F at 12:15am | ||||
| Peak Wind Gust | 2mph at 3:39am | ||||
|
|
|||||
©2015 weatherwalrus, hoover, al. All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet