![]() |
Bessemer, AL weatherwalrus almost current conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
| Conditions
at 6:18am on 1/1/26 Temperature |
27.1°F |
|
|||
| Dew Point | 25.9°F | ||||
| Humidity | 95% | ||||
| Barometer | 30.09in Rate 0.005in/hr |
||||
| Wind Direction | WNW | ||||
| Heat Index | 33.5°F | ||||
| Rainfall for Today | 0.00in | ||||
| Total Rainfall | 0.00in | ||||
| Today's Extremes | |||||
| High Temperature | 29.2°F at 12:00am | ||||
| Low Temperature | 26.8°F at 4:58am | ||||
| High Heat Index | 35.1°F at 12:01am | ||||
| Peak Wind Gust | 1mph at 12:00am | ||||
|
|
|||||
©2015 weatherwalrus, hoover, al. All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet