![]() |
Bessemer, AL weatherwalrus almost current conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
| Conditions
at 12:43am on 2/12/26 Temperature |
42.3°F |
|
|||
| Dew Point | 37.8°F | ||||
| Humidity | 84% | ||||
| Barometer | 30.19in Rate 0.009in/hr |
||||
| Wind Direction | S | ||||
| Heat Index | 47.1°F | ||||
| Rainfall for Today | 0.00in | ||||
| Total Rainfall | 9.28in | ||||
| Today's Extremes | |||||
| High Temperature | 43.2°F at 12:00am | ||||
| Low Temperature | 42.2°F at 12:27am | ||||
| High Heat Index | 47.8°F at 12:00am | ||||
| Peak Wind Gust | 0mph at 12:00am | ||||
|
|
|||||
©2015 weatherwalrus, hoover, al. All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet