![]() |
Bessemer, AL weatherwalrus almost current conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
| Conditions
at 3:13am on 12/24/25 Temperature |
50.4°F |
|
|||
| Dew Point | 49.0°F | ||||
| Humidity | 95% | ||||
| Barometer | 30.29in Rate -0.000in/hr |
||||
| Wind Direction | WNW | ||||
| Heat Index | 56.8°F | ||||
| Rainfall for Today | 0.00in | ||||
| Total Rainfall | 58.07in | ||||
| Today's Extremes | |||||
| High Temperature | 50.4°F at 3:09am | ||||
| Low Temperature | 48.4°F at 12:43am | ||||
| High Heat Index | 56.8°F at 3:09am | ||||
| Peak Wind Gust | 1mph at 1:50am | ||||
|
|
|||||
©2015 weatherwalrus, hoover, al. All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet